That's the best way we can think of for describing hosting. If your website is your online shop the hosting is the building or container your website is held in.
Our cloud based web hosting (available on Linux or Windows platforms) starts from as little as £45 per year and is so user-friendly beginners can use it, but remains sufficiently practical and powerful enough for seasoned developers and businesses. It is ideal for a wide range of websites, projects and applications. Whatever you’re looking for from your web hosting, we have a solution suitable for both your website and your budget.
Click on the headings below for prices and more detailed specs. All prices are free of set up charges. Just give us a call or drop us an email to order your hosting. If you are looking for a hosting solution or feature not listed below check out our upgrades page or feel free to ask us. We can tailor many of our packages to a business' needs and if we don't offer the solution you are seeking we may be able to recommend someone who can.
BizGen Economy Hosting £45/year | |
---|---|
Linux Cloud Hosting | |
Web Space | 5,000 MB |
Monthly Bandwidth | 50,000 MB/mth |
Email Features | |
Mailboxes (2GB) | 1,000 |
Webmail | 1,000 |
Autoresponders | 1,000 |
Mailing Lists | 1,000 |
Email Forwarders | Unlimited |
Catch All Email | Unlimited |
Junk Mail Filters | Unlimited |
Email Mail Filter Logs | Unlimited |
Website Statistics | |
Google Sitemap Creator | Yes |
Webalizer Statistics | Yes |
AWStats Statistics | Yes |
Advanced Hit Counter | Yes |
Bandwidth Statistics | Yes |
Access Features | |
Master FTP Account | Yes |
Additional FTP Login | 0 |
SSH Access | No |
Database Features | |
MySQL Database | 5 |
MySQL Web Interface | Yes |
Advanced Features | |
Easy Use Control Panel | Yes |
Mobile Control Panel | Yes |
Sub Domain | 10 |
Website Builder | No |
Online File Manager | Yes |
Website Redirect | Yes |
Scheduled Tasks | No |
IP Address Blocking | Yes |
FTP Locking | Yes |
Programming Features | |
PHP | Yes |
Perl, Python | Yes | /tr>
Real Audio | Yes |
Ruby 1.8.7 | Yes |
ImageMagick | Yes |
Ghostscript | Yes |
Zend Optimiser | Yes |
GD | Yes |
Ecommerce Features | |
osCommerce | Yes |
CubeCart | No |
AgoraCart | No |
Zen Cart | No |
OpenCart | Yes |
Presta Shop | No |
Tomato Cart | No |
Simple Invoices | No |
Free Web Tools | |
Free Software | Yes |
Huge Graphics Archive | Yes |
500+ Website Templates | Yes |
Javascript Generator | Yes | One Click Install Apps |
Joomla | No |
Wordpress | No |
Concrete5 | No |
bbPress | No |
BuddyPress | No |
Drupal | No |
phpBB2 & 3 | No |
Elgg | No |
MODX | No |
Vanilla Forums | No |
Pligg | No |
Moodle | No |
CMS Made Simple | No |
Piwik | No |
SMF | No |
Zenphoto | No |
StatusNet | No |
LimeSurvey | No |
MantisBT | No |
PHProjekt | No |
Pixelpost | No |
phpMyFAQ | No |
Textpattern | No |
Open Web Analytics | No |
Guestbook | Yes |
Geeklog Blog | No |
Nucleus Blog | No |
Mambo CMS | No | /tr>
Locked Area Lite | No |
Eblah | Yes |
TYPO3 CMS | No |
Crafty Syntax Live Help | No |
phpCoin | No |
OpenX | No |
dotProject | No |
osTicket | No |
Postcards | Yes |
Form to Email | Yes |
Custom 404/500 | Yes |
Search Engine | Yes |
Free For All Links | Yes |
Banner Ad System | Yes |
Online Auction | Yes |
Domain Name Checker | Yes |
Coppermine Gallery | Yes |
Web Calendar | Yes |
Web Survey | Yes |
Gallery2 | Yes |
Roundcube Webmail | No |
MediaWiki | No |
SugarCRM | No |
NB Specific One Click Install apps can be added to your hosting package for a one-off fee of £10 each.
BizGen Economy Hosting £45/year | |
---|---|
Windows Cloud Hosting | |
Web Space | 5,000 MB | <
Monthly Bandwidth | 50,000 MB/mth |
Email Features (POP3, IMAP & Webmail) | |
Mailboxes (2GB) | 1,000 |
Webmail | 1,000 |
Autoresponders | 1,000 |
Mailing Lists | 1,000 |
Email Forwarders | Unlimited | <
Catch All Email | Unlimited |
Junk Mail Filters | Unlimited |
Email Mail Filter Logs | Unlimited |
Website Statistics | |
Google Sitemap Creator | Yes |
Webalizer Statistics | Yes |
AWStats Statistics | Yes |
Advanced Hit Counter | Yes |
Bandwidth Statistics | Yes |
Access Features | |
Master FTP Account | Yes |
Additional FTP Login | 0 |
SSH Access | No |
Database Features | |
1 x MS SQL Database | No |
MySQL Database | 5 |
MySQL Web Interface | Yes |
Advanced Features | |
Easy Use Control Panel | Yes |
Mobile Control Panel | Yes |
Sub Domain | 10 |
Website Builder | No |
Online File Manager | Yes |
Website Redirect | Yes |
Scheduled Tasks | No |
IP Address Blocking | Yes |
FTP Locking | Yes |
Programming Features | |
ASP | Yes |
ASP.NET 2.0, 3.5, 4.0 | Yes |
AspPDF, Aspjpeg, AspUpload | Yes |
Helicon Ape | Yes |
PHP 5 | Yes |
MVC 3 | Yes |
jMail | Yes |
IIS URL Rewrite | Yes |
ImageMagick | Yes |
Ghostscript | Yes | <
Zend Optimiser | Yes |
GD | Yes |
Ecommerce Features | |
osCommerce | Yes |
CubeCart | No |
AgoraCart | No |
Zen Cart | No |
OpenCart | Yes |
Presta Shop | No |
Tomato Cart | No |
Simple Invoices | No |
Free Web Tools | |
Free Software | Yes |
Huge Graphics Archive | Yes | <
500+ Website Templates | Yes |
Javascript Generator | Yes |
One Click Install Apps | |
Joomla | No |
Wordpress | No |
bbPress | No |
osTicket | No |
Photo Gallery | Yes |
Form to Email | Yes |
Roundcube Webmail | No |
Search Engine | Yes |
Metacart Ecommerce Software | No |
Umbraco CMS | No |
Simple Blog | No |
Custom 404/500 | Yes |
Guestbook | Yes |
NB Specific One Click Install apps can be added to your hosting package for a one-off fee of £10 each.